Apple iPhone XIR Price in Kenya & Key Specs
Price | KSh104,200 |
Colors | Coral, Black, Red, Yellow, Blue |
Display | 6.1 inches, 828 x 1792 pixels |
Storage | 64GB ROM, 4GB RAM |
Chipset | Apple A12 Bionic |
Operating System | iOS 12, upgradable to iOS 13.4 |
Back Camera | 12 MP 5 MP |
Battery | Non-removable Li-Ion 3060mAh |
The expected price of the iPhone XIR in Kenya is KSh104,200 This smartphone is coming soon. It is available in Black, Red, Yellow, Blue, Coral. It has 4GB RAM space and 64GB onboard storage.
Other iPhones In Stock
Name | Image | Summary | Price | Details |
---|
Outstanding Apple iPhone XIR Features
- It comes with a Liquid Retina IPS LCD display measuring 6.1 inches. This display has a resolution of 828 x 1792 pixels.
- This smartphone is equipped with Apple A12 Bionic Processor. This processor is paired with 4GB of RAM
- It has a 64GB onboard storage space. It does not have a microSD card slot.
- This device has a Dual camera lens at the back. It is a 12 megapixels wide lens
- The front-facing camera is Single. It consists of a 7 megapixels wide lens camera.
- The smartphone comes with a Face ID scanner. Other sensors include accelerometer, gyro, barometer, compass, and proximity.
- This device is powered by a 3060mAh Li-Ion battery. It supports 15W fast charging (50% in 30 minutes).
- Five color options are available in Kenya – Black, Red, Yellow, Blue and Coral.
Other Similarly Priced Phones
Name | Image | Summary | Price | Details |
---|
Apple iPhone XIR Full Specifications
LAUNCH | Announced | Rumored |
Status | Rumored | |
NETWORK | 2G | GSM / CDMA / HSPGSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900A / EVDO / LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
DESIGN | Dimensions | - |
Weight | - | |
Material | Front/back glass, aluminum frame (7000 series) | |
SIM | Nano-SIM and e-SIM | |
Protection | - | |
DISPLAY | Technology | IPS LCD capacitive touchscreen |
Size | 6.1 inches, 15.49 cm | |
Screen resolution | 828 x 1792 pixels | |
Display protection | - | |
Other display features | - | |
STORAGE | RAM | 4 GB |
Internal | 64 GB | |
Card Slot | No | |
PLATFORM | Operating System | iOS 12 |
Chipset | Apple A12 Bionic | |
Processor | Hexa-Core (2.49 GHz, Dual-core, Vortex + 1.52 GHz, Quad-core, Tempest) | |
GPU | Apple GPU (four-core graphics) | |
FRONT CAMERA | Dual | 12 MP 5 MP |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
REAR CAMERA | Single | 7 MP |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC |
|
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | 2.0, proprietary reversible connector | |
Radio | No | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm headphone jack | No | |
More features | - Active noise cancellation with dedicated mic | |
BATTERY | Type | Li-Ion, Non-removable |
Capacity | 3060 mAh | |
Charging | - | |
MORE FEATURES | Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer Siri natural language commands and dictation |
MISCELLANEOUS | Available colors | Black, Red, Yellow, Blue, Coral, |
Reviews
There are no reviews yet.