iPhone 12 128GB Price In Kenya & Specs
Price | KSh108,800(128GB) KSh97,400 (64GB) KSh122,899(256GB) |
Colors | Black, White, Red, Green, Blue |
Display | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Storage | 64/128/256GB ROM, 6GB RAM |
Chipset | Apple A14 Bionic (5nm) |
Operating System | iOS 14 |
Back Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Battery | Non-removable Li-Ion |
The price of the iPhone 12 in Kenya is KSh108,800. for the 128GB variant. This smartphone was announced in October 2020. It is available in Black, White, Red, Green, and Blue color options. The 64GB variant price is KSh97,400 while the 256GB RAM variant sells at KSh122,899.
Outstanding iPhone 12 128GB Features
- It comes with a Super Retina XDR OLED display measuring 6.1 inches. This display has a resolution of 1125 x 2436 pixels and is protected by Scratch Resistant Glass and oleophobic coating.
- This smartphone is equipped with Apple A14 Bionic Processor with a 5nm process. This processor is paired with 6GB of RAM
- It has 128GB onboard storage space. It does not have a microSD card slot.
- This device has a total of two camera lenses at the back. The primary camera is 12 megapixels and it is accompanied by a 12 megapixels ultra-wide lens. It also has a Quad-LED flash.
- The front-facing camera is dual. It consists of a 12 megapixels wide lens and an SL 3D depth/biometrics sensor.
- This smartphone comes with a Face ID scanner. Other sensors include accelerometer, gyro, barometer, compass, and proximity, Siri natural language commands and dictation.
- This device is powered by a Li-Ion battery. It supports 20W fast charging and 15W wireless charging as well.
- Five-color options are available in Kenya – Black, White, Red, Green, and Blue.
iPhone 12 128GB Full Specifications
LAUNCH | |
Announced | 2020, October 13 |
Status | Available |
Price In Kenya | KSh97,400 (64GB) KSh108,800(128GB) KSh122,899 (256GB) |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
DESIGN | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Weight | 164 g (5.78 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP68 dust/water resistant (up to 4m for 30 mins) |
DISPLAY | |
Technology | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
Display protection | Scratch-resistant glass, oleophobic coating |
Other display features | Dolby Vision Wide color gamut True-tone |
STORAGE | |
RAM | 4 GB |
Internal | 64/128/256 GB NVMe |
Card Slot | No |
PLATFORM | |
Operating System | iOS 14 |
Chipset | Apple A14 Bionic (5nm) |
Processor | Hexa-core |
GPU | Apple GPU (four-core graphics) |
FRONT CAMERA | |
Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
REAR CAMERA | |
Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Radio | No |
SOUND | |
Loudspeaker | Yes (stereo speakers) |
3.5mm headphone jack | No |
BATTERY | |
Type | Li-Ion, Non-removable |
Capacity | - mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Stand-by | Up to 17 h (multimedia) |
Talk time | Up to 65 h |
MISCELLANEOUS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Available colors | Black, White, Red, Green, Blue |
Unboxing Videos
Other iPhones In Stock
Name | Image | Summary | Price | Details |
---|
Other Similarly Priced Phones
Name | Image | Summary | Price | Details |
---|
Reviews
There are no reviews yet.