OnePlus 8 Price in Kenya & Key Specs
Price | KSh64,799(8GB/128GB) KSh72,899.00 (12GB/256GB) |
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Display | 6.55 inches, 1080 x 2400 pixels |
Storage | 128/256GB ROM, 8/12GB RAM |
Chipset | Qualcomm Snapdragon 865 (7nm+) |
Operating System | Android 10, OxygenOS 10.0 |
Back Camera | 48MP, f/1.8, 25mm (wide), PDAF, OIS 16MP, f/2.2, 14mm, 116˚ (ultrawide) 2MP, f/2.4, (macro) |
Battery | Non-removable Li-Po 4300mAh |
The price of OnePlus 8 in Kenya is 64,799 Shillings for an 8GB/128GB variant. The 12/256GB variant sells at 72,899 Shillings. It is powered by Snapdragon 855+ processor and has a 4300mAh battery. This phone comes with a 6.55 inches display protected by Corning Gorilla Glass. It is available in Onyx Black, Glacial Green, Interstellar Glow, and Polar Silver Colors.
Outstanding OnePlus 8 Features
- It comes with a Fluid AMOLED display measuring 6.55 inches. This display has a resolution of 1080 pixels by 2400 pixels and is protected by Corning Gorilla Glass.
- This smartphone is equipped with Qualcomm SM8250 Snapdragon 865 chipset built with the 7nm+ process. This processor is paired with 8/12GB of RAM.
- It has 128/256GB onboard storage space.
- This device has three camera lenses at the back. The primary camera is 48 megapixels and it is accompanied by a 16 megapixels ultrawide lens and a 2 megapixels macro lens.
- The front-facing camera is 16 megapixels.
- The smartphone comes with an optical under-display fingerprint scanner. Other sensors include accelerometer, gyro, compass, and proximity.
- This device is powered by a 4300mAh Li-Po battery. It supports 30W fast charging.
- Four color options are available in Kenya – Onyx Black, Glacial Green, Interstellar Glow, and Polar Silver.
OnePlus 8 Full Specifications
LAUNCH | |
Announced | April 14, 2020 |
Status | Available |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) - IN LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA 5G band 78(3500); SA/NSA - IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN mmWave - Verizon exclusive |
DESIGN | |
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) - Verizon and T-Mobile only |
Protection | - |
DISPLAY | |
Technology | Fluid AMOLED capacitive touchscreen |
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass 6 HDR10+90Hz refresh rate |
Other display features | - |
STORAGE | |
RAM | 8/12 GB |
Internal | 128/256 GB |
Card Slot | No |
PLATFORM | |
Operating System | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
FRONT CAMERA | |
Single | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Features | Auto-HDR |
Video Recording | 1080p@30fps, gyro-EIS |
REAR CAMERA | |
Quad | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | No |
SOUND | |
Loudspeaker | Yes, stereo speakers |
3.5mm headphone jack | No |
More features | - |
BATTERY | |
Type | Li-Po, Non-removable |
Capacity | 4300mAh |
Charging | Fast charging 30W, 50% in 22 min (advertised) |
MISCELLANEOUS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Available colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Unboxing Videos
Other OnePlus Phones In Stock
Name | Image | Summary | Price | Details |
---|
Other Similarly Priced Phones
Name | Image | Summary | Price | Details |
---|
Anto –
Real Flagship Killer