OnePlus 8T Price In Kenya & Key Specs
Price | KSh65,400 |
Colors | Aquamarine Green, Lunar Silver |
Display | 6.55 inches, 1080 x 2400 pixels |
Storage | 128GB ROM, 8GB RAM |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
Operating System | Android 11, OxygenOS 11 |
Back Camera | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | Non-removable Li-Po 4500mAh |
The price OnePlus 8T in Kenya is around KSh65,400. This device has 8GB of RAM and 128GB onboard storage. It is powered by Qualcomm SM8250 Snapdragon 865+ processor and a 4500mAh battery. This phone comes with a 6.55 inches display. It is available in Aquamarine Green and Lunar Silver Colors.
Outstanding OnePlus 8T Features
- It comes with a Fluid AMOLED display measuring 6.55 inches. This display has a resolution of 1080 pixels by 2400 pixels and is protected by Corning Gorilla Glass 5.
- This smartphone is equipped with Qualcomm SM8250 Snapdragon 865+ chipset built with the 7nm process. This processor is paired with 8GB of RAM.
- The OnePlus 8T has 128GB onboard storage space.
- This device has four camera lenses at the back. The primary camera is 48 megapixels and it is accompanied by a 2-megapixel depth sensor, a 16-megapixel ultra-wide lens, and a 5-megapixel macro lens camera.
- The front-facing camera is 16 megapixels.
- The smartphone comes with an optical under-display fingerprint scanner. Other sensors include accelerometer, gyro, compass, and proximity.
- This device is powered by a 4500mAh Li-Po battery. It supports 65W fast charging.
- Two-color options are available in Kenya –Aquamarine Green, and Lunar Silver.
See official site
OnePlus 8T Full Specifications
LAUNCH | |
Announced | 2020, October 14 |
Status | Available. Released 2020, October 16 |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5G | 1, 3, 7, 28, 41, 78 SA/NSA - EU 1, 2, 3, 5, 25, 41, 66, 71 SA/NSA - NA 1, 3, 78 SA/NSA - IN 41, 78, 79 SA/NSA - CN |
DESIGN | |
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protection | - |
DISPLAY | |
Technology | Fluid AMOLED capacitive touchscreen |
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Other display features | Always-on display |
STORAGE | |
RAM | 8 GB |
Internal | 128 GB |
Card Slot | No |
PLATFORM | |
Operating System | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
Processor | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
FRONT CAMERA | |
Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Features | Auto-HDR |
Video Recording | 1080p@30fps, gyro-EIS |
REAR CAMERA | |
Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Radio | No |
SOUND | |
Loudspeaker | Yes, stereo speakers |
3.5mm headphone jack | No |
More features | - |
BATTERY | |
Type | Li-Po, Non-removable |
Capacity | 4500mAh |
Charging | Fast charging 65W, 100% in 39 min (advertised) |
MISCELLANEOUS | |
Sensors | Fingerprint(under-display, optical), Accelerometer Gyro Proximity Compass |
Available colors | Aquamarine Green, Lunar Silver |
Unboxing Videos
Other OnePlus Phones In Stock
Name | Image | Summary | Price | Details |
---|
Other Similarly Priced Phones
Name | Image | Summary | Price | Details |
---|
Reviews
There are no reviews yet.