GENERAL SPECIFICATIONS
Brand | TCL |
Series | C855 |
Year | 2024 |
Curved/Flat | Flat |
Display type | LCD |
Screen Technology | Mini LED; QLED |
Panel Type | VA |
AUDIO SPECIFICATIONS
Audio Output | 60W (2*10W main channel+2*10W subwoofer+2*10W up-firing) |
Other Audio Features |
Dolby Atmos DTS-HD+DTS Virtual X Sound Channel 2.2.2 |
CONNECTIVITY OPTIONS
Bluetooth | BT5.2 |
Wi-Fi | WIFI6 |
HDMI inputs |
2 x HDMI 2.1 2 x HDMI 2.0 |
DISPLAY SPECIFICATIONS
Display Size | 85 Inches |
Display Resolution | 3840×2160 |
Aspect Ratio | 16:9 |
Refresh Rate | 144Hz VRR |
Other Display Features |
Dolby Vision IQ HLG HDR 10+ |
PHYSICAL DIMENSIONS & WEIGHT
Wall Mount Support | Yes |
Size with Stand | 1887mm*418mm*1122mm |
Size without Stand | 1887mm*36mm*1084mm |
Package Dimensions | 2060mm*192mm*1267mm |
Net Weight without Stand | 45.3kg |
Net Weight with Stand | 47.5kg |
Gross Weight with Packaging | 64kg |
OS & SOFTWARE
TV Operating System | Google TV |
Voice control | Yes |